

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sánchez | 95th % | 67th % | 88th % | 40th % | 87th % |
| Bullpen | 68th % | 69th % | 88th % | 75th % | 85th % |
| Ruiz Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SÁNCHEZ | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs PHI Bullpen | 36 | 16.7% | 0.167 | 0.0% | 0.0% |
| '26 vs LHP | 79 | 21.5% | 0.554 | 5.1% | 12.7% |
| '26 All Games | 171 | 20.5% | 0.464 | 3.5% | 11.1% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/29/26 | vs | W 8-6 | 4 | 2 | 0 |
| 07/28/26 | vs | W 1-0 | 2 | 0 | 0 |
| 07/27/26 | vs | W 8-7 | 0 | 0 | 0 |
| 06/17/26 | @ | W 12-4 | 5 | 3 | 0 |
| 06/16/26 | @ | L 2-8 | 4 | 2 | 1 |
| 06/15/26 | @ | L 0-7 | 2 | 0 | 0 |
| 05/04/26 | vs | L 0-1 | 1 | 0 | 0 |
| 05/03/26 | vs | L 2-7 | 4 | 1 | 1 |
| 05/02/26 | vs | W 4-0 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.