

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Junk | 43rd % | 43rd % | 13th % | 19th % | 46th % |
| Bullpen | 47th % | 49th % | 68th % | 70th % | 70th % |
| Hill Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs JUNK | 0 | — | — | — | — |
| L3 vs MIA Bullpen | 9 | 0.0% | 0.000 | 0.0% | 33.3% |
| '26 vs RHP | 42 | 28.6% | 0.525 | 7.1% | 4.8% |
| '26 All Games | 179 | 21.2% | 0.415 | 5.0% | 6.1% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/17/26 | vs | L 4-12 | 0 | 0 | 0 |
| 06/16/26 | vs | W 8-2 | 1 | 0 | 0 |
| 06/15/26 | vs | W 7-0 | 0 | 0 | 0 |
| 04/01/26 | @ | L 0-10 | 1 | 0 | 0 |
| 03/30/26 | @ | W 9-4 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.