

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Junk | 43rd % | 43rd % | 13th % | 19th % | 46th % |
| Bullpen | 47th % | 49th % | 68th % | 70th % | 70th % |
| Stubbs Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs JUNK | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs MIA Bullpen | 12 | 25.0% | 0.250 | 0.0% | 0.0% |
| '26 vs RHP | 40 | 12.5% | 0.139 | 0.0% | 2.5% |
| '26 All Games | 46 | 10.9% | 0.122 | 0.0% | 4.3% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/28/26 | @ | L 0-1 | 3 | 0 | 0 |
| 06/17/26 | vs | L 4-12 | 4 | 0 | 0 |
| 05/04/26 | @ | W 1-0 | 4 | 1 | 0 |
| 05/02/26 | @ | L 0-4 | 2 | 1 | 0 |
| 09/24/25 | vs | W 11-1 | 0 | 0 | 0 |
| 09/23/25 | vs | L 5-6 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.