

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Javier | 16th % | 20th % | 65th % | 19th % | 25th % |
| Bullpen | 64th % | 64th % | 77th % | 78th % | 57th % |
| Crawford Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs JAVIER | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs HOU Bullpen | 5 | 60.0% | 0.600 | 0.0% | 0.0% |
| '26 vs RHP | 366 | 24.6% | 0.363 | 0.5% | 5.7% |
| '26 All Games | 423 | 24.1% | 0.346 | 0.5% | 5.9% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | L 1-2 | 3 | 1 | 0 |
| 09/09/26 | vs | W 11-7 | 4 | 1 | 0 |
| 09/08/26 | vs | L 5-6 | 2 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.