

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wheeler | 83rd % | 88th % | 92nd % | 91st % | 44th % |
| Bullpen | 77th % | 72nd % | 86th % | 75th % | 73rd % |
| Smith Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WHEELER | 12 | 33.3% | 0.364 | 0.0% | 8.3% |
| L3 vs PHI Bullpen | 18 | 50.0% | 1.000 | 16.7% | 0.0% |
| '26 vs RHP | 379 | 20.1% | 0.398 | 3.4% | 7.4% |
| '26 All Games | 513 | 19.7% | 0.410 | 3.9% | 7.6% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | W 2-1 | 3 | 2 | 1 |
| 09/09/26 | @ | L 7-11 | 4 | 2 | 1 |
| 09/08/26 | @ | W 6-5 | 3 | 1 | 1 |
| 06/26/25 | vs | W 2-1 | 3 | 2 | 0 |
| 06/25/25 | vs | W 2-0 | 4 | 1 | 0 |
| 06/24/25 | vs | W 1-0 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.