

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Javier | 16th % | 20th % | 65th % | 19th % | 25th % |
| Bullpen | 64th % | 64th % | 77th % | 78th % | 57th % |
| Stott Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs JAVIER | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs HOU Bullpen | 39 | 15.4% | 0.200 | 0.0% | 15.4% |
| '26 vs RHP | 422 | 21.6% | 0.387 | 1.9% | 9.7% |
| '26 All Games | 548 | 22.1% | 0.391 | 1.8% | 9.7% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | L 1-2 | 3 | 0 | 0 |
| 09/09/26 | vs | W 11-7 | 3 | 0 | 0 |
| 09/08/26 | vs | L 5-6 | 3 | 1 | 0 |
| 06/26/25 | @ | L 1-2 | 2 | 1 | 0 |
| 06/25/25 | @ | L 0-2 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.