

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wheeler | 83rd % | 88th % | 92nd % | 91st % | 44th % |
| Bullpen | 77th % | 72nd % | 86th % | 75th % | 73rd % |
| Barrosa Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WHEELER | 0 | — | — | — | — |
| L3 vs PHI Bullpen | 21 | 28.6% | 0.714 | 14.3% | 0.0% |
| '26 vs RHP | 102 | 15.7% | 0.303 | 1.0% | 6.9% |
| '26 All Games | 162 | 16.7% | 0.338 | 1.2% | 8.6% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/09/26 | @ | L 7-11 | 2 | 0 | 0 |
| 09/02/26 | vs | W 1-0 | 0 | 0 | 0 |
| 04/12/26 | @ | W 4-3 | 4 | 0 | 0 |
| 04/11/26 | @ | L 3-4 | 4 | 1 | 0 |
| 04/10/26 | @ | W 5-4 | 4 | 1 | 0 |
| 09/21/25 | vs | W 9-2 | 4 | 3 | 1 |
| 09/20/25 | vs | W 4-3 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.