

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wheeler | 83rd % | 88th % | 92nd % | 91st % | 44th % |
| Bullpen | 77th % | 72nd % | 86th % | 75th % | 73rd % |
| Paredes Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WHEELER | 12 | 8.3% | 0.083 | 0.0% | 0.0% |
| L3 vs PHI Bullpen | 44 | 13.6% | 0.158 | 0.0% | 6.8% |
| '26 vs RHP | 452 | 21.5% | 0.430 | 3.8% | 11.5% |
| '26 All Games | 595 | 22.2% | 0.425 | 3.2% | 10.6% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | W 2-1 | 4 | 1 | 0 |
| 09/09/26 | @ | L 7-11 | 4 | 2 | 1 |
| 09/08/26 | @ | W 6-5 | 3 | 1 | 0 |
| 06/26/25 | vs | W 2-1 | 3 | 0 | 0 |
| 06/25/25 | vs | W 2-0 | 4 | 0 | 0 |
| 06/24/25 | vs | W 1-0 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.