

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wheeler | 83rd % | 88th % | 92nd % | 91st % | 44th % |
| Bullpen | 77th % | 72nd % | 86th % | 75th % | 73rd % |
| Alvarez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WHEELER | 18 | 50.0% | 0.750 | 0.0% | 33.3% |
| L3 vs PHI Bullpen | 72 | 12.5% | 0.300 | 4.2% | 16.7% |
| '26 vs RHP | 467 | 25.9% | 0.621 | 6.0% | 18.4% |
| '26 All Games | 637 | 25.4% | 0.590 | 6.0% | 15.7% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | W 2-1 | 3 | 0 | 0 |
| 09/09/26 | @ | L 7-11 | 5 | 2 | 0 |
| 09/08/26 | @ | W 6-5 | 5 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.