

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Javier | 16th % | 20th % | 65th % | 19th % | 25th % |
| Bullpen | 64th % | 64th % | 77th % | 78th % | 57th % |
| Marsh Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs JAVIER | 34 | 44.1% | 0.441 | 0.0% | 0.0% |
| L3 vs HOU Bullpen | 39 | 23.1% | 0.250 | 0.0% | 0.0% |
| '26 vs RHP | 406 | 25.9% | 0.437 | 3.4% | 6.9% |
| '26 All Games | 530 | 24.7% | 0.418 | 3.2% | 6.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | L 1-2 | 3 | 0 | 0 |
| 09/09/26 | vs | W 11-7 | 2 | 1 | 0 |
| 09/08/26 | vs | L 5-6 | 3 | 1 | 0 |
| 06/26/25 | @ | L 1-2 | 2 | 0 | 0 |
| 06/25/25 | @ | L 0-2 | 3 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.