

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wheeler | 83rd % | 88th % | 92nd % | 91st % | 44th % |
| Bullpen | 77th % | 72nd % | 86th % | 75th % | 73rd % |
| Trammell Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WHEELER | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs PHI Bullpen | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 218 | 19.7% | 0.390 | 3.2% | 9.6% |
| '26 All Games | 254 | 18.5% | 0.363 | 2.8% | 9.1% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | W 2-1 | 3 | 1 | 0 |
| 09/08/26 | @ | W 6-5 | 4 | 1 | 0 |
| 06/25/25 | vs | W 2-0 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.