

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wheeler | 83rd % | 88th % | 92nd % | 91st % | 44th % |
| Bullpen | 77th % | 72nd % | 86th % | 75th % | 73rd % |
| Peña Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WHEELER | 27 | 11.1% | 0.111 | 0.0% | 0.0% |
| L3 vs PHI Bullpen | 46 | 21.7% | 0.233 | 0.0% | 6.5% |
| '26 vs RHP | 326 | 25.5% | 0.478 | 4.6% | 5.2% |
| '26 All Games | 420 | 25.0% | 0.455 | 4.0% | 5.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | W 2-1 | 4 | 1 | 0 |
| 09/09/26 | @ | L 7-11 | 5 | 2 | 0 |
| 09/08/26 | @ | W 6-5 | 5 | 1 | 0 |
| 06/26/25 | vs | W 2-1 | 4 | 1 | 0 |
| 06/25/25 | vs | W 2-0 | 4 | 1 | 0 |
| 06/24/25 | vs | W 1-0 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.