

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wheeler | 83rd % | 88th % | 92nd % | 91st % | 44th % |
| Bullpen | 77th % | 72nd % | 86th % | 75th % | 73rd % |
| Wade Jr. Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WHEELER | 21 | 57.1% | 0.667 | 0.0% | 14.3% |
| L3 vs PHI Bullpen | 27 | 22.2% | 0.222 | 0.0% | 0.0% |
| '26 vs RHP | 114 | 18.4% | 0.347 | 2.6% | 14.0% |
| '26 All Games | 128 | 18.0% | 0.336 | 2.3% | 14.1% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/09/26 | @ | L 7-11 | 1 | 0 | 0 |
| 07/20/25 | @ | W 8-2 | 4 | 3 | 1 |
| 07/19/25 | @ | L 5-9 | 4 | 1 | 0 |
| 07/18/25 | @ | W 6-5 | 0 | 0 | 0 |
| 04/16/25 | @ | W 11-4 | 3 | 0 | 0 |
| 04/14/25 | @ | W 10-4 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.