

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Javier | 16th % | 20th % | 65th % | 19th % | 25th % |
| Bullpen | 64th % | 64th % | 77th % | 78th % | 57th % |
| Bohm Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs JAVIER | 15 | 40.0% | 0.400 | 0.0% | 0.0% |
| L3 vs HOU Bullpen | 45 | 20.0% | 0.400 | 6.7% | 0.0% |
| '26 vs RHP | 395 | 20.8% | 0.350 | 2.0% | 7.8% |
| '26 All Games | 565 | 22.3% | 0.391 | 2.7% | 6.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | L 1-2 | 3 | 1 | 0 |
| 09/09/26 | vs | W 11-7 | 0 | 0 | 0 |
| 09/08/26 | vs | L 5-6 | 4 | 1 | 0 |
| 06/26/25 | @ | L 1-2 | 4 | 0 | 0 |
| 06/25/25 | @ | L 0-2 | 4 | 0 | 0 |
| 06/24/25 | @ | L 0-1 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.