

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wheeler | 83rd % | 88th % | 92nd % | 91st % | 44th % |
| Bullpen | 77th % | 72nd % | 86th % | 75th % | 73rd % |
| Varsho Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WHEELER | 36 | 8.3% | 0.100 | 0.0% | 8.3% |
| L3 vs PHI Bullpen | 46 | 6.5% | 0.261 | 6.5% | 0.0% |
| '26 vs RHP | 275 | 21.8% | 0.373 | 2.2% | 9.1% |
| '26 All Games | 498 | 20.9% | 0.364 | 2.2% | 7.8% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | W 2-1 | 4 | 0 | 0 |
| 09/09/26 | @ | L 7-11 | 4 | 1 | 0 |
| 09/08/26 | @ | W 6-5 | 5 | 3 | 1 |
| 06/09/26 | vs | W 3-2 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.