

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Javier | 16th % | 20th % | 65th % | 19th % | 25th % |
| Bullpen | 64th % | 64th % | 77th % | 78th % | 57th % |
| Schwarber Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs JAVIER | 18 | 0.0% | 0.000 | 0.0% | 33.3% |
| L3 vs HOU Bullpen | 75 | 8.0% | 0.217 | 4.0% | 8.0% |
| '26 vs RHP | 404 | 18.6% | 0.519 | 7.4% | 14.6% |
| '26 All Games | 632 | 20.1% | 0.527 | 7.0% | 14.4% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | L 1-2 | 3 | 0 | 0 |
| 09/09/26 | vs | W 11-7 | 5 | 1 | 1 |
| 09/08/26 | vs | L 5-6 | 5 | 1 | 0 |
| 06/26/25 | @ | L 1-2 | 4 | 0 | 0 |
| 06/25/25 | @ | L 0-2 | 4 | 2 | 0 |
| 06/24/25 | @ | L 0-1 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.