

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Javier | 16th % | 20th % | 65th % | 19th % | 25th % |
| Bullpen | 64th % | 64th % | 77th % | 78th % | 57th % |
| Hill Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs JAVIER | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs HOU Bullpen | 18 | 16.7% | 0.667 | 16.7% | 0.0% |
| '26 vs RHP | 45 | 26.7% | 0.500 | 6.7% | 6.7% |
| '26 All Games | 203 | 22.7% | 0.439 | 4.9% | 5.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | L 1-2 | 0 | 0 | 0 |
| 09/09/26 | vs | W 11-7 | 0 | 0 | 0 |
| 09/08/26 | vs | L 5-6 | 2 | 0 | 0 |
| 08/06/25 | vs | W 6-4 | 0 | 0 | 0 |
| 08/04/25 | vs | L 2-8 | 2 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.