

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Javier | 16th % | 20th % | 65th % | 19th % | 25th % |
| Bullpen | 64th % | 64th % | 77th % | 78th % | 57th % |
| Cruz Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs JAVIER | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs HOU Bullpen | 21 | 28.6% | 0.400 | 0.0% | 28.6% |
| '26 vs RHP | 35 | 31.4% | 0.548 | 2.9% | 2.9% |
| '26 All Games | 63 | 30.2% | 0.500 | 3.2% | 4.8% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/09/26 | vs | W 11-7 | 3 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.