

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Javier | 16th % | 20th % | 65th % | 19th % | 25th % |
| Bullpen | 64th % | 64th % | 77th % | 78th % | 57th % |
| Turner Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs JAVIER | 15 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs HOU Bullpen | 63 | 28.6% | 0.316 | 0.0% | 9.5% |
| '26 vs RHP | 425 | 23.5% | 0.419 | 3.8% | 4.5% |
| '26 All Games | 632 | 22.3% | 0.388 | 3.0% | 6.3% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | L 1-2 | 4 | 0 | 0 |
| 09/09/26 | vs | W 11-7 | 5 | 2 | 1 |
| 09/08/26 | vs | L 5-6 | 4 | 2 | 1 |
| 06/26/25 | @ | L 1-2 | 4 | 0 | 0 |
| 06/25/25 | @ | L 0-2 | 4 | 1 | 0 |
| 06/24/25 | @ | L 0-1 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.