

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wheeler | 83rd % | 88th % | 92nd % | 91st % | 44th % |
| Bullpen | 77th % | 72nd % | 86th % | 75th % | 73rd % |
| Walker Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WHEELER | 75 | 38.7% | 0.551 | 4.0% | 4.0% |
| L3 vs PHI Bullpen | 26 | 0.0% | 0.000 | 0.0% | 34.6% |
| '26 vs RHP | 445 | 21.3% | 0.426 | 4.5% | 6.1% |
| '26 All Games | 579 | 20.6% | 0.424 | 4.3% | 7.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | W 2-1 | 4 | 1 | 0 |
| 09/09/26 | @ | L 7-11 | 4 | 0 | 0 |
| 09/08/26 | @ | W 6-5 | 3 | 2 | 1 |
| 06/26/25 | vs | W 2-1 | 4 | 1 | 0 |
| 06/25/25 | vs | W 2-0 | 2 | 0 | 0 |
| 06/24/25 | vs | W 1-0 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.