

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Javier | 16th % | 20th % | 65th % | 19th % | 25th % |
| Bullpen | 64th % | 64th % | 77th % | 78th % | 57th % |
| Harper Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs JAVIER | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs HOU Bullpen | 31 | 19.4% | 0.273 | 0.0% | 29.0% |
| '26 vs RHP | 388 | 24.5% | 0.591 | 5.9% | 17.0% |
| '26 All Games | 626 | 22.2% | 0.492 | 4.3% | 16.3% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | L 1-2 | 3 | 0 | 0 |
| 09/09/26 | vs | W 11-7 | 4 | 1 | 0 |
| 09/08/26 | vs | L 5-6 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.