

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wheeler | 83rd % | 88th % | 92nd % | 91st % | 44th % |
| Bullpen | 77th % | 72nd % | 86th % | 75th % | 73rd % |
| Vázquez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WHEELER | 15 | 20.0% | 0.200 | 0.0% | 0.0% |
| L3 vs PHI Bullpen | 60 | 20.0% | 0.438 | 5.0% | 15.0% |
| '26 vs RHP | 196 | 18.9% | 0.326 | 3.1% | 7.7% |
| '26 All Games | 257 | 19.1% | 0.330 | 2.7% | 7.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | W 2-1 | 2 | 0 | 0 |
| 09/28/25 | @ | L 1-2 | 4 | 0 | 0 |
| 09/26/25 | @ | L 1-3 | 3 | 2 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.