

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wheeler | 83rd % | 88th % | 92nd % | 91st % | 44th % |
| Bullpen | 77th % | 72nd % | 86th % | 75th % | 73rd % |
| Altuve Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WHEELER | 11 | 0.0% | 0.000 | 0.0% | 27.3% |
| L3 vs PHI Bullpen | 42 | 35.7% | 0.385 | 0.0% | 7.1% |
| '26 vs RHP | 386 | 21.8% | 0.398 | 3.1% | 7.3% |
| '26 All Games | 509 | 22.4% | 0.400 | 2.9% | 7.7% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | W 2-1 | 4 | 2 | 0 |
| 09/09/26 | @ | L 7-11 | 4 | 1 | 0 |
| 09/08/26 | @ | W 6-5 | 5 | 0 | 0 |
| 06/26/25 | vs | W 2-1 | 4 | 1 | 0 |
| 06/25/25 | vs | W 2-0 | 3 | 0 | 0 |
| 06/24/25 | vs | W 1-0 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.