

| LAD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wrobleski | 91st % | 90th % | 5th % | 72nd % | 90th % |
| Bullpen | 72nd % | 82nd % | 89th % | 87th % | 71st % |
| Gonzales Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WROBLESKI | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs LAD Bullpen | 21 | 14.3% | 0.200 | 0.0% | 28.6% |
| '26 vs LHP | 76 | 21.1% | 0.254 | 0.0% | 10.5% |
| '26 All Games | 250 | 27.6% | 0.374 | 0.8% | 6.4% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 9-8 | 3 | 0 | 0 |
| 06/09/26 | vs | L 3-12 | 4 | 0 | 0 |
| 09/04/25 | vs | W 5-3 | 4 | 1 | 0 |
| 09/03/25 | vs | W 3-0 | 4 | 1 | 0 |
| 09/02/25 | vs | W 9-7 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.