

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Keller | 28th % | 56th % | 21st % | 47th % | 87th % |
| Bullpen | 56th % | 50th % | 85th % | 78th % | 61st % |
| Freeland Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLER | 0 | — | — | — | — |
| L3 vs PIT Bullpen | 12 | 25.0% | 0.500 | 0.0% | 50.0% |
| '26 vs RHP | 133 | 21.8% | 0.375 | 2.3% | 12.0% |
| '26 All Games | 150 | 20.7% | 0.352 | 2.0% | 11.3% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | L 8-9 | 2 | 0 | 0 |
| 06/09/26 | @ | W 12-3 | 3 | 2 | 0 |
| 09/03/25 | @ | L 0-3 | 3 | 0 | 0 |
| 09/02/25 | @ | L 7-9 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.