

| LAD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wrobleski | 91st % | 90th % | 5th % | 72nd % | 90th % |
| Bullpen | 72nd % | 82nd % | 89th % | 87th % | 71st % |
| Horwitz Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WROBLESKI | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs LAD Bullpen | 15 | 20.0% | 1.000 | 20.0% | 20.0% |
| '26 vs LHP | 39 | 20.5% | 0.355 | 2.6% | 15.4% |
| '26 All Games | 240 | 24.2% | 0.473 | 3.8% | 13.8% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 9-8 | 5 | 2 | 1 |
| 09/04/25 | vs | W 5-3 | 1 | 0 | 0 |
| 09/03/25 | vs | W 3-0 | 1 | 0 | 0 |
| 09/02/25 | vs | W 9-7 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.