

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Keller | 28th % | 56th % | 21st % | 47th % | 87th % |
| Bullpen | 56th % | 50th % | 85th % | 78th % | 61st % |
| Rushing Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLER | 0 | — | — | — | — |
| L3 vs PIT Bullpen | 18 | 16.7% | 0.200 | 0.0% | 16.7% |
| '26 vs RHP | 97 | 23.7% | 0.547 | 7.2% | 9.3% |
| '26 All Games | 122 | 24.6% | 0.532 | 6.6% | 8.2% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | L 8-9 | 4 | 0 | 0 |
| 06/09/26 | @ | W 12-3 | 4 | 1 | 0 |
| 09/04/25 | @ | L 3-5 | 3 | 1 | 0 |
| 09/03/25 | @ | L 0-3 | 2 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.