

| LAD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wrobleski | 91st % | 90th % | 5th % | 72nd % | 90th % |
| Bullpen | 72nd % | 82nd % | 89th % | 87th % | 71st % |
| Rodríguez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WROBLESKI | 0 | — | — | — | — |
| L3 vs LAD Bullpen | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 5 | 0.0% | 0.000 | 0.0% | 20.0% |
| '26 All Games | 59 | 16.9% | 0.326 | 1.7% | 20.3% |
Pitcher vs SHB · Batter vs LHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 9-8 | 3 | 0 | 0 |
| 06/09/26 | vs | L 3-12 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.