

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Keller | 28th % | 56th % | 21st % | 47th % | 87th % |
| Bullpen | 56th % | 50th % | 85th % | 78th % | 61st % |
| Ward Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLER | 0 | — | — | — | — |
| L3 vs PIT Bullpen | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| '26 vs RHP | 29 | 27.6% | 0.679 | 10.3% | 3.4% |
| '26 All Games | 31 | 25.8% | 0.633 | 9.7% | 3.2% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | L 8-9 | 3 | 1 | 1 |
| 06/09/26 | @ | W 12-3 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.