

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Keller | 28th % | 56th % | 21st % | 47th % | 87th % |
| Bullpen | 56th % | 50th % | 85th % | 78th % | 61st % |
| Call Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLER | 0 | — | — | — | — |
| L3 vs PIT Bullpen | 24 | 25.0% | 0.250 | 0.0% | 0.0% |
| '26 vs RHP | 63 | 15.9% | 0.231 | 0.0% | 15.9% |
| '26 All Games | 93 | 21.5% | 0.321 | 0.0% | 12.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | L 8-9 | 1 | 0 | 0 |
| 06/09/26 | @ | W 12-3 | 1 | 0 | 0 |
| 09/03/25 | @ | L 0-3 | 3 | 1 | 0 |
| 04/17/25 | @ | L 0-1 | 3 | 1 | 0 |
| 04/16/25 | @ | L 1-6 | 3 | 0 | 0 |
| 04/15/25 | @ | W 3-0 | 0 | 0 | 0 |
| 04/14/25 | @ | L 3-10 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.