

| LAD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wrobleski | 91st % | 90th % | 5th % | 72nd % | 90th % |
| Bullpen | 72nd % | 82nd % | 89th % | 87th % | 71st % |
| Triolo Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WROBLESKI | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs LAD Bullpen | 18 | 33.3% | 0.400 | 0.0% | 16.7% |
| '26 vs LHP | 35 | 28.6% | 0.364 | 0.0% | 5.7% |
| '26 All Games | 117 | 20.5% | 0.267 | 0.0% | 7.7% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 9-8 | 4 | 1 | 0 |
| 06/09/26 | vs | L 3-12 | 2 | 1 | 0 |
| 09/04/25 | vs | W 5-3 | 4 | 2 | 0 |
| 09/03/25 | vs | W 3-0 | 4 | 0 | 0 |
| 09/02/25 | vs | W 9-7 | 4 | 2 | 0 |
| 04/26/25 | @ | L 4-8 | 0 | 0 | 0 |
| 04/25/25 | @ | W 3-0 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.