

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Keller | 28th % | 56th % | 21st % | 47th % | 87th % |
| Bullpen | 56th % | 50th % | 85th % | 78th % | 61st % |
| Espinal Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLER | 27 | 22.2% | 0.222 | 0.0% | 0.0% |
| L3 vs PIT Bullpen | 57 | 21.1% | 0.250 | 0.0% | 10.5% |
| '26 vs RHP | 21 | 38.1% | 0.550 | 0.0% | 0.0% |
| '26 All Games | 54 | 22.2% | 0.360 | 1.9% | 1.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/09/26 | @ | W 12-3 | 2 | 2 | 0 |
| 09/24/25 | vs | L 3-4 | 0 | 0 | 0 |
| 08/08/25 | @ | L 2-3 | 1 | 0 | 0 |
| 05/21/25 | @ | L 1-3 | 4 | 1 | 0 |
| 05/20/25 | @ | L 0-1 | 4 | 1 | 0 |
| 05/19/25 | @ | W 7-1 | 4 | 0 | 0 |
| 04/13/25 | vs | W 4-0 | 4 | 2 | 0 |
| 04/12/25 | vs | W 5-2 | 3 | 1 | 0 |
| 04/11/25 | vs | W 5-3 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.