

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Keller | 28th % | 56th % | 21st % | 47th % | 87th % |
| Bullpen | 56th % | 50th % | 85th % | 78th % | 61st % |
| Smith Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLER | 33 | 18.2% | 0.182 | 0.0% | 0.0% |
| L3 vs PIT Bullpen | 18 | 16.7% | 0.200 | 0.0% | 16.7% |
| '26 vs RHP | 150 | 24.0% | 0.457 | 4.0% | 10.7% |
| '26 All Games | 201 | 21.4% | 0.382 | 3.0% | 11.4% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/03/25 | @ | L 0-3 | 1 | 0 | 0 |
| 09/02/25 | @ | L 7-9 | 5 | 3 | 0 |
| 04/26/25 | vs | W 8-4 | 3 | 0 | 0 |
| 04/25/25 | vs | L 0-3 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.