

| LAD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wrobleski | 91st % | 90th % | 5th % | 72nd % | 90th % |
| Bullpen | 72nd % | 82nd % | 89th % | 87th % | 71st % |
| Mangum Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WROBLESKI | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs LAD Bullpen | 15 | 40.0% | 0.400 | 0.0% | 0.0% |
| '26 vs LHP | 40 | 27.5% | 0.316 | 0.0% | 5.0% |
| '26 All Games | 140 | 26.4% | 0.352 | 0.7% | 6.4% |
Pitcher vs SHB · Batter vs LHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 9-8 | 4 | 3 | 0 |
| 06/09/26 | vs | L 3-12 | 4 | 0 | 0 |
| 08/03/25 | vs | L 0-3 | 4 | 2 | 0 |
| 08/02/25 | vs | W 4-0 | 1 | 0 | 0 |
| 08/01/25 | vs | L 0-5 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.