

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Keller | 28th % | 56th % | 21st % | 47th % | 87th % |
| Bullpen | 56th % | 50th % | 85th % | 78th % | 61st % |
| Ohtani Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLER | 36 | 33.3% | 0.909 | 16.7% | 8.3% |
| L3 vs PIT Bullpen | 78 | 26.9% | 0.455 | 3.8% | 15.4% |
| '26 vs RHP | 211 | 23.2% | 0.506 | 3.3% | 18.0% |
| '26 All Games | 294 | 24.5% | 0.527 | 4.1% | 15.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | L 8-9 | 5 | 1 | 1 |
| 06/09/26 | @ | W 12-3 | 4 | 1 | 0 |
| 09/04/25 | @ | L 3-5 | 3 | 0 | 0 |
| 09/03/25 | @ | L 0-3 | 5 | 2 | 0 |
| 09/02/25 | @ | L 7-9 | 5 | 3 | 1 |
| 04/27/25 | vs | W 9-2 | 4 | 2 | 0 |
| 04/26/25 | vs | W 8-4 | 5 | 3 | 0 |
| 04/25/25 | vs | L 0-3 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.