

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Keller | 28th % | 56th % | 21st % | 47th % | 87th % |
| Bullpen | 56th % | 50th % | 85th % | 78th % | 61st % |
| Muncy Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLER | 21 | 14.3% | 0.667 | 14.3% | 14.3% |
| L3 vs PIT Bullpen | 12 | 0.0% | 0.000 | 0.0% | 50.0% |
| '26 vs RHP | 184 | 23.9% | 0.535 | 6.0% | 13.6% |
| '26 All Games | 233 | 23.6% | 0.520 | 6.0% | 12.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | L 8-9 | 3 | 1 | 0 |
| 06/09/26 | @ | W 12-3 | 3 | 3 | 0 |
| 04/27/25 | vs | W 9-2 | 3 | 1 | 0 |
| 04/26/25 | vs | W 8-4 | 2 | 0 | 0 |
| 04/25/25 | vs | L 0-3 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.