

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Keller | 28th % | 56th % | 21st % | 47th % | 87th % |
| Bullpen | 56th % | 50th % | 85th % | 78th % | 61st % |
| Freeman Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLER | 60 | 45.0% | 0.667 | 5.0% | 10.0% |
| L3 vs PIT Bullpen | 30 | 30.0% | 0.667 | 10.0% | 10.0% |
| '26 vs RHP | 201 | 26.9% | 0.534 | 4.0% | 11.4% |
| '26 All Games | 284 | 24.6% | 0.482 | 3.5% | 11.6% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | L 8-9 | 4 | 1 | 0 |
| 06/09/26 | @ | W 12-3 | 4 | 2 | 0 |
| 09/04/25 | @ | L 3-5 | 4 | 0 | 0 |
| 09/03/25 | @ | L 0-3 | 3 | 1 | 0 |
| 09/02/25 | @ | L 7-9 | 5 | 0 | 0 |
| 04/27/25 | vs | W 9-2 | 4 | 2 | 0 |
| 04/26/25 | vs | W 8-4 | 4 | 1 | 0 |
| 04/25/25 | vs | L 0-3 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.