

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Keller | 28th % | 56th % | 21st % | 47th % | 87th % |
| Bullpen | 56th % | 50th % | 85th % | 78th % | 61st % |
| Rojas Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLER | 33 | 27.3% | 0.300 | 0.0% | 0.0% |
| L3 vs PIT Bullpen | 27 | 22.2% | 0.286 | 0.0% | 22.2% |
| '26 vs RHP | 53 | 17.0% | 0.222 | 0.0% | 5.7% |
| '26 All Games | 112 | 22.3% | 0.327 | 0.9% | 7.1% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | L 8-9 | 1 | 1 | 0 |
| 06/09/26 | @ | W 12-3 | 0 | 0 | 0 |
| 09/04/25 | @ | L 3-5 | 4 | 2 | 0 |
| 09/02/25 | @ | L 7-9 | 3 | 1 | 0 |
| 04/27/25 | vs | W 9-2 | 1 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.