

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ashcraft | 52nd % | 66th % | 80th % | 45th % | 48th % |
| Bullpen | 48th % | 41st % | 66th % | 57th % | 64th % |
| Ramírez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ASHCRAFT | 9 | 66.7% | 0.667 | 0.0% | 0.0% |
| L3 vs PIT Bullpen | 24 | 50.0% | 0.500 | 0.0% | 0.0% |
| '26 vs RHP | 77 | 27.3% | 0.406 | 0.0% | 7.8% |
| '26 All Games | 90 | 27.8% | 0.451 | 1.1% | 6.7% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/26/26 | @ | L 7-8 | 4 | 2 | 0 |
| 07/25/26 | @ | W 11-0 | 4 | 2 | 0 |
| 07/24/26 | @ | W 3-2 | 4 | 1 | 0 |
| 05/26/26 | @ | L 1-12 | 0 | 0 | 0 |
| 05/25/26 | @ | L 1-2 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.