

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Taillon | 12th % | 38th % | 43rd % | 34th % | 1st % |
| Bullpen | 69th % | 63rd % | 63rd % | 68th % | 22nd % |
| Cook Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs TAILLON | 0 | — | — | — | — |
| L3 vs CHC Bullpen | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 19 | 21.1% | 0.211 | 0.0% | 0.0% |
| '26 All Games | 45 | 20.0% | 0.267 | 0.0% | 0.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/26/26 | vs | W 8-7 | 1 | 0 | 0 |
| 07/25/26 | vs | L 0-11 | 1 | 0 | 0 |
| 04/12/26 | @ | L 6-7 | 0 | 0 | 0 |
| 04/11/26 | @ | W 4-3 | 0 | 0 | 0 |
| 04/10/26 | @ | W 2-0 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.