

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Taillon | 12th % | 38th % | 43rd % | 34th % | 1st % |
| Bullpen | 69th % | 63rd % | 63rd % | 68th % | 22nd % |
| Rodríguez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs TAILLON | 6 | 0.0% | 0.000 | 0.0% | 100.0% |
| L3 vs CHC Bullpen | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 101 | 25.7% | 0.566 | 5.0% | 16.8% |
| '26 All Games | 123 | 21.1% | 0.465 | 4.1% | 17.1% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/27/26 | vs | L 4-10 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.