

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ashcraft | 52nd % | 66th % | 80th % | 45th % | 48th % |
| Bullpen | 48th % | 41st % | 66th % | 57th % | 64th % |
| Amaya Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ASHCRAFT | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs PIT Bullpen | 42 | 21.4% | 0.462 | 7.1% | 7.1% |
| '26 vs RHP | 116 | 19.8% | 0.384 | 2.6% | 7.8% |
| '26 All Games | 170 | 20.0% | 0.359 | 1.8% | 10.6% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/25/26 | @ | W 11-0 | 4 | 2 | 0 |
| 07/24/26 | @ | W 3-2 | 0 | 0 | 0 |
| 05/28/26 | @ | W 7-2 | 3 | 0 | 0 |
| 05/25/26 | @ | L 1-2 | 2 | 0 | 0 |
| 04/12/26 | vs | W 7-6 | 0 | 0 | 0 |
| 04/11/26 | vs | L 3-4 | 4 | 0 | 0 |
| 04/10/26 | vs | L 0-2 | 0 | 0 | 0 |
| 05/01/25 | @ | W 8-3 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.