

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Taillon | 12th % | 38th % | 43rd % | 34th % | 1st % |
| Bullpen | 69th % | 63rd % | 63rd % | 68th % | 22nd % |
| Lowe Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs TAILLON | 66 | 31.8% | 0.842 | 13.6% | 13.6% |
| L3 vs CHC Bullpen | 81 | 25.9% | 0.455 | 3.7% | 14.8% |
| '26 vs RHP | 302 | 22.8% | 0.526 | 5.6% | 10.3% |
| '26 All Games | 435 | 22.1% | 0.477 | 4.8% | 9.2% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/26/26 | vs | W 8-7 | 4 | 3 | 0 |
| 07/24/26 | vs | L 2-3 | 3 | 0 | 0 |
| 05/28/26 | vs | L 2-7 | 3 | 0 | 0 |
| 05/27/26 | vs | L 4-10 | 4 | 1 | 1 |
| 05/26/26 | vs | W 12-1 | 4 | 2 | 0 |
| 05/25/26 | vs | W 2-1 | 4 | 2 | 0 |
| 04/12/26 | @ | L 6-7 | 4 | 2 | 2 |
| 04/11/26 | @ | W 4-3 | 4 | 0 | 0 |
| 09/14/25 | @ | L 3-4 | 4 | 1 | 0 |
| 09/13/25 | @ | W 5-4 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.