

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Taillon | 12th % | 38th % | 43rd % | 34th % | 1st % |
| Bullpen | 69th % | 63rd % | 63rd % | 68th % | 22nd % |
| Mangum Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs TAILLON | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs CHC Bullpen | 18 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 213 | 27.7% | 0.387 | 0.9% | 5.2% |
| '26 All Games | 292 | 27.7% | 0.369 | 0.7% | 4.8% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/26/26 | vs | W 8-7 | 4 | 1 | 0 |
| 07/25/26 | vs | L 0-11 | 4 | 1 | 0 |
| 07/24/26 | vs | L 2-3 | 5 | 2 | 0 |
| 05/28/26 | vs | L 2-7 | 4 | 1 | 0 |
| 05/26/26 | vs | W 12-1 | 1 | 0 | 0 |
| 04/11/26 | @ | W 4-3 | 1 | 0 | 0 |
| 04/10/26 | @ | W 2-0 | 0 | 0 | 0 |
| 09/14/25 | @ | L 3-4 | 1 | 0 | 0 |
| 09/13/25 | @ | W 5-4 | 2 | 1 | 0 |
| 09/12/25 | @ | L 4-6 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.