

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Keller | 33rd % | 44th % | 17th % | 38th % | 64th % |
| Bullpen | 48th % | 40th % | 66th % | 55th % | 63rd % |
| Locklear Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLER | 0 | — | — | — | — |
| L3 vs PIT Bullpen | 2 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 19 | 31.6% | 0.588 | 5.3% | 5.3% |
| '26 All Games | 27 | 22.2% | 0.455 | 3.7% | 11.1% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 2-1 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.