

| AZ Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Kelly | 30th % | 22nd % | 5th % | 18th % | 14th % |
| Bullpen | 84th % | 86th % | 43rd % | 79th % | 86th % |
| Rodríguez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLY | 0 | — | — | — | — |
| L3 vs AZ Bullpen | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 101 | 25.7% | 0.566 | 5.0% | 16.8% |
| '26 All Games | 122 | 21.3% | 0.470 | 4.1% | 17.2% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| No games. | |||||
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.