

| AZ Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Kelly | 30th % | 22nd % | 5th % | 18th % | 14th % |
| Bullpen | 84th % | 86th % | 43rd % | 79th % | 86th % |
| Davis Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLY | 0 | — | — | — | — |
| L3 vs AZ Bullpen | 15 | 20.0% | 0.333 | 0.0% | 40.0% |
| '26 vs RHP | 153 | 14.4% | 0.344 | 3.9% | 11.8% |
| '26 All Games | 211 | 15.2% | 0.332 | 3.8% | 9.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | vs | 1-2 | 2 | 0 | 0 |
| 05/06/26 | @ | W 1-0 | 3 | 0 | 0 |
| 07/27/25 | vs | W 6-0 | 3 | 0 | 0 |
| 07/25/25 | vs | L 0-1 | 1 | 0 | 0 |
| 05/28/25 | @ | W 10-1 | 5 | 2 | 0 |
| 05/27/25 | @ | W 9-6 | 3 | 2 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.