

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Keller | 33rd % | 44th % | 17th % | 38th % | 64th % |
| Bullpen | 48th % | 40th % | 66th % | 55th % | 63rd % |
| Castillo Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLER | 9 | 33.3% | 0.333 | 0.0% | 0.0% |
| L3 vs PIT Bullpen | 8 | 75.0% | 0.750 | 0.0% | 0.0% |
| '26 vs RHP | 155 | 20.0% | 0.369 | 3.2% | 8.4% |
| '26 All Games | 183 | 18.6% | 0.327 | 2.7% | 7.1% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 2-1 | 3 | 0 | 0 |
| 05/07/26 | vs | L 2-4 | 3 | 1 | 0 |
| 05/06/26 | vs | L 0-1 | 3 | 0 | 0 |
| 05/05/26 | vs | W 9-0 | 4 | 1 | 0 |
| 07/27/25 | @ | L 0-6 | 4 | 1 | 0 |
| 07/26/25 | @ | L 0-2 | 1 | 0 | 0 |
| 07/25/25 | @ | W 1-0 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.