

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Keller | 33rd % | 44th % | 17th % | 38th % | 64th % |
| Bullpen | 48th % | 40th % | 66th % | 55th % | 63rd % |
| Barrosa Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLER | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs PIT Bullpen | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 91 | 14.3% | 0.300 | 1.1% | 7.7% |
| '26 All Games | 138 | 16.7% | 0.353 | 1.4% | 9.4% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/07/26 | vs | L 2-4 | 3 | 0 | 0 |
| 07/26/25 | @ | L 0-2 | 2 | 0 | 0 |
| 07/25/25 | @ | W 1-0 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.