

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Keller | 33rd % | 44th % | 17th % | 38th % | 64th % |
| Bullpen | 48th % | 40th % | 66th % | 55th % | 63rd % |
| Moreno Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLER | 24 | 0.0% | 0.000 | 0.0% | 20.8% |
| L3 vs PIT Bullpen | 30 | 40.0% | 0.500 | 0.0% | 10.0% |
| '26 vs RHP | 239 | 27.6% | 0.453 | 1.7% | 12.6% |
| '26 All Games | 325 | 26.5% | 0.453 | 2.2% | 12.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 2-1 | 3 | 0 | 0 |
| 05/07/26 | vs | L 2-4 | 1 | 0 | 0 |
| 05/06/26 | vs | L 0-1 | 3 | 0 | 0 |
| 05/05/26 | vs | W 9-0 | 4 | 2 | 0 |
| 05/27/25 | vs | L 6-9 | 4 | 1 | 0 |
| 05/26/25 | vs | W 5-0 | 4 | 3 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.